Heslington parkrun stats

Index
event vol count run count male count female count unknown count male % female % unknown % avg time PB Count First Timers Tourists
1 26 532 265 226 41 49.81 42.48 7.71 0:28:09 0 28 463
2 22 367 160 181 26 43.60 49.32 7.08 0:28:18 87 12 192
3 22 270 143 110 17 52.96 40.74 6.30 0:27:09 95 11 114
4 19 304 155 141 8 50.99 46.38 2.63 0:27:53 83 8 128
5 18 309 172 117 20 55.66 37.86 6.47 0:27:30 123 10 97
6 23 308 149 143 16 48.38 46.43 5.19 0:27:24 118 6 89
7 17 292 149 129 14 51.03 44.18 4.79 0:27:32 92 3 92
8 24 174 91 74 9 52.30 42.53 5.17 0:26:56 25 1 40
9 23 239 142 86 11 59.41 35.98 4.60 0:27:09 73 3 61
10 17 190 107 73 10 56.32 38.42 5.26 0:27:22 39 0 61
11 29 328 176 137 15 53.66 41.77 4.57 0:28:00 87 4 94
12 24 308 158 127 23 51.30 41.23 7.47 0:27:41 92 8 76
13 33 304 154 129 21 50.66 42.43 6.91 0:27:08 91 7 84
14 19 282 149 115 18 52.84 40.78 6.38 0:27:53 87 4 61
15 25 263 141 101 21 53.61 38.40 7.98 0:28:03 92 4 54
16 32 267 143 105 19 53.56 39.33 7.12 0:27:56 91 7 45
17 30 428 242 172 14 56.54 40.19 3.27 0:27:50 70 7 157
18 28 227 129 89 9 56.83 39.21 3.96 0:27:22 74 2 44
19 25 316 141 147 28 44.62 46.52 8.86 0:28:40 110 16 54
20 35 446 230 184 32 51.57 41.26 7.17 0:27:41 123 4 136
21 20 351 200 138 13 56.98 39.32 3.70 0:27:33 116 0 55
22 28 409 222 160 27 54.28 39.12 6.60 0:27:53 61 4 112
23 22 213 113 88 12 53.05 41.31 5.63 0:28:38 30 5 25
24 33 383 220 152 11 57.44 39.69 2.87 0:27:53 66 3 95
25 21 207 118 82 7 57.00 39.61 3.38 0:27:35 58 4 41
26 29 319 183 115 21 57.37 36.05 6.58 0:26:55 61 5 73
27 29 220 125 80 15 56.82 36.36 6.82 0:28:34 59 0 53
28 28 258 137 110 11 53.10 42.64 4.26 0:28:49 66 3 49
29 25 283 143 126 14 50.53 44.52 4.95 0:28:10 58 2 29
30 28 408 234 154 20 57.35 37.75 4.90 0:26:56 117 7 79
31 37 325 171 142 12 52.62 43.69 3.69 0:28:13 80 2 70
32 31 258 143 104 11 55.43 40.31 4.26 0:28:01 80 0 40
33 25 311 154 133 24 49.52 42.77 7.72 0:27:37 73 4 63
34 23 264 145 97 22 54.92 36.74 8.33 0:27:12 50 5 47
35 53 415 226 159 30 54.46 38.31 7.23 0:29:10 44 4 131
36 33 284 146 121 17 51.41 42.61 5.99 0:28:02 81 8 40
37 21 200 103 89 8 51.50 44.50 4.00 0:27:24 48 2 30
38 27 272 143 109 20 52.57 40.07 7.35 0:27:24 52 3 34
39 26 283 156 117 10 55.12 41.34 3.53 0:26:46 72 2 30
40 32 331 178 135 18 53.78 40.79 5.44 0:27:12 102 4 48
41 22 256 156 85 15 60.94 33.20 5.86 0:26:29 51 3 39
42 29 231 138 85 8 59.74 36.80 3.46 0:27:37 23 1 35
43 21 209 116 79 14 55.50 37.80 6.70 0:28:04 25 2 34
44 32 279 161 107 11 57.71 38.35 3.94 0:26:44 60 4 48
45 23 293 169 102 22 57.68 34.81 7.51 0:27:56 25 2 56
46 39 581 325 238 18 55.94 40.96 3.10 0:28:13 81 14 158
47 30 366 197 152 17 53.83 41.53 4.64 0:28:37 68 3 68
48 36 443 220 193 30 49.66 43.57 6.77 0:28:36 71 8 48
49 29 363 191 150 22 52.62 41.32 6.06 0:28:02 68 5 50
50 34 400 208 180 12 52.00 45.00 3.00 0:28:56 94 5 55
51 23 240 137 88 15 57.08 36.67 6.25 0:28:27 17 3 29
52 29 297 156 120 21 52.53 40.40 7.07 0:27:57 31 5 39
53 28 403 215 167 21 53.35 41.44 5.21 0:28:14 126 5 45
54 33 420 203 198 19 48.33 47.14 4.52 0:28:04 115 4 75
55 29 377 194 164 19 51.46 43.50 5.04 0:28:02 68 9 37
56 33 401 203 181 17 50.62 45.14 4.24 0:29:18 22 10 81
57 39 293 153 119 21 52.22 40.61 7.17 0:28:12 32 17 40
58 44 392 220 155 17 56.12 39.54 4.34 0:28:12 116 12 58
59 27 368 184 156 28 50.00 42.39 7.61 0:28:14 111 5 37
60 37 373 187 165 21 50.13 44.24 5.63 0:28:22 94 3 51
61 33 384 193 175 16 50.26 45.57 4.17 0:29:33 87 9 61
62 32 450 221 186 43 49.11 41.33 9.56 0:28:38 103 6 56
63 28 355 173 153 29 48.73 43.10 8.17 0:27:48 68 12 25
64 28 376 184 165 27 48.94 43.88 7.18 0:28:18 64 5 49
65 28 422 217 178 27 51.42 42.18 6.40 0:27:50 117 24 25
66 33 387 209 148 30 54.01 38.24 7.75 0:27:24 94 6 42
67 36 593 301 246 46 50.76 41.48 7.76 0:27:57 99 23 128
68 37 488 250 204 34 51.23 41.80 6.97 0:27:28 78 17 71
69 30 367 200 148 19 54.50 40.33 5.18 0:28:11 56 12 50
70 38 455 243 176 36 53.41 38.68 7.91 0:28:04 63 8 78
71 27 293 166 111 16 56.66 37.88 5.46 0:28:43 41 3 44
72 36 524 292 207 25 55.73 39.50 4.77 0:28:04 89 8 125
73 20 241 137 88 16 56.85 36.51 6.64 0:28:53 29 3 26
74 27 324 197 113 14 60.80 34.88 4.32 0:26:56 47 3 65
75 27 244 138 94 12 56.56 38.52 4.92 0:28:13 50 2 27
76 34 310 172 122 16 55.48 39.35 5.16 0:28:37 39 5 34
77 31 333 189 127 17 56.76 38.14 5.11 0:28:02 39 4 44
78 35 523 281 211 31 53.73 40.34 5.93 0:28:44 62 15 94
79 35 287 150 122 15 52.26 42.51 5.23 0:28:55 39 12 31
80 35 353 201 133 19 56.94 37.68 5.38 0:27:57 66 4 54
81 24 342 198 131 13 57.89 38.30 3.80 0:27:45 79 7 45
82 30 307 153 138 16 49.84 44.95 5.21 0:28:34 47 9 37
83 33 362 189 153 20 52.21 42.27 5.52 0:27:21 83 10 48
84 44 571 310 226 35 54.29 39.58 6.13 0:28:15 101 17 99
85 37 329 184 121 24 55.93 36.78 7.29 0:28:28 69 15 52
86 29 220 117 87 16 53.18 39.55 7.27 0:28:22 29 1 29
87 25 260 146 102 12 56.15 39.23 4.62 0:27:31 40 4 23
88 31 314 175 120 19 55.73 38.22 6.05 0:28:03 62 7 50
89 32 269 166 88 15 61.71 32.71 5.58 0:27:21 25 3 17
90 29 282 172 94 16 60.99 33.33 5.67 0:27:01 49 10 25
91 29 296 169 115 12 57.09 38.85 4.05 0:27:42 56 6 20
92 28 269 160 100 9 59.48 37.17 3.35 0:27:35 24 5 19
93 36 385 213 139 33 55.32 36.10 8.57 0:28:50 51 23 51
94 45 757 378 342 37 49.93 45.18 4.89 0:29:33 72 27 122
95 32 385 214 154 17 55.58 40.00 4.42 0:28:48 45 12 43
96 39 486 260 199 27 53.50 40.95 5.56 0:28:48 77 28 30
97 35 513 267 214 32 52.05 41.72 6.24 0:29:13 83 27 50
98 43 474 243 190 41 51.27 40.08 8.65 0:28:02 102 21 31
99 38 475 248 191 36 52.21 40.21 7.58 0:28:53 62 16 39
100 46 478 251 203 24 52.51 42.47 5.02 0:28:44 117 22 23
101 45 419 235 176 8 56.09 42.00 1.91 0:28:14 55 10 40
102 33 330 178 133 19 53.94 40.30 5.76 0:28:55 24 15 36
103 36 518 283 206 29 54.63 39.77 5.60 0:27:32 54 10 86
104 50 470 241 204 25 51.28 43.40 5.32 0:28:40 100 16 52
105 35 361 199 150 12 55.12 41.55 3.32 0:28:20 48 10 32
106 35 227 132 87 8 58.15 38.33 3.52 0:27:45 28 20 35
107 23 161 93 61 7 57.76 37.89 4.35 0:28:56 14 1 19
108 11 207 120 80 7 57.97 38.65 3.38 0:29:12 23 20 9
109 19 187 106 74 7 56.68 39.57 3.74 0:29:19 32 13 17
110 20 280 162 104 14 57.86 37.14 5.00 0:27:55 39 10 67
111 17 168 105 60 3 62.50 35.71 1.79 0:27:38 24 5 26
112 14 177 108 62 7 61.02 35.03 3.95 0:27:57 29 2 16
113 16 146 95 46 5 65.07 31.51 3.42 0:29:29 15 1 11
114 13 177 97 68 12 54.80 38.42 6.78 0:28:21 28 7 12
115 15 179 93 77 9 51.96 43.02 5.03 0:29:44 24 2 18
116 23 277 154 112 11 55.60 40.43 3.97 0:27:43 43 8 41
117 23 191 100 77 14 52.36 40.31 7.33 0:28:40 32 9 26
118 17 216 115 92 9 53.24 42.59 4.17 0:28:29 34 4 25
119 15 208 125 80 3 60.10 38.46 1.44 0:27:53 25 2 29
120 18 237 131 96 10 55.27 40.51 4.22 0:28:36 35 3 25
121 16 192 124 57 11 64.58 29.69 5.73 0:27:23 22 2 21
122 13 179 97 67 15 54.19 37.43 8.38 0:27:57 24 3 17
123 14 105 66 34 5 62.86 32.38 4.76 0:27:35 5 1 7
124 13 183 101 74 8 55.19 40.44 4.37 0:27:54 27 1 18
125 19 150 94 54 2 62.67 36.00 1.33 0:27:12 12 0 17
126 17 166 102 61 3 61.45 36.75 1.81 0:28:04 23 2 6
127 18 203 122 71 10 60.10 34.98 4.93 0:28:05 15 7 16
128 15 191 115 61 15 60.21 31.94 7.85 0:28:17 18 4 22
129 23 182 111 68 3 60.99 37.36 1.65 0:28:37 11 6 13
130 19 180 105 66 9 58.33 36.67 5.00 0:28:24 21 6 20
131 16 193 104 78 11 53.89 40.41 5.70 0:27:30 19 3 16
132 20 205 118 83 4 57.56 40.49 1.95 0:27:10 20 1 19
133 25 399 236 152 11 59.15 38.10 2.76 0:27:22 47 4 91
134 18 298 175 110 13 58.72 36.91 4.36 0:27:47 43 7 31
135 23 180 105 62 13 58.33 34.44 7.22 0:28:29 18 2 17
136 20 193 116 69 8 60.10 35.75 4.15 0:27:51 23 10 18
137 13 195 122 67 6 62.56 34.36 3.08 0:27:25 40 1 27
138 21 171 104 61 6 60.82 35.67 3.51 0:27:48 21 0 15
139 20 164 93 66 5 56.71 40.24 3.05 0:27:31 17 3 19
140 16 183 109 60 14 59.56 32.79 7.65 0:27:44 24 3 27
141 15 175 103 62 10 58.86 35.43 5.71 0:27:56 16 4 19
142 20 184 99 76 9 53.80 41.30 4.89 0:29:05 27 1 18
143 17 229 134 82 13 58.52 35.81 5.68 0:28:09 29 6 29
144 22 223 121 89 13 54.26 39.91 5.83 0:28:49 27 11 24
145 19 327 197 116 14 60.24 35.47 4.28 0:27:34 44 10 53
146 17 195 112 77 6 57.44 39.49 3.08 0:28:19 23 2 13
147 24 157 94 61 2 59.87 38.85 1.27 0:29:09 17 1 16
148 22 288 160 114 14 55.56 39.58 4.86 0:28:29 21 5 47
149 15 220 135 84 1 61.36 38.18 0.45 0:27:49 29 1 23
150 16 179 107 67 5 59.78 37.43 2.79 0:28:27 15 3 18
151 16 169 103 58 8 60.95 34.32 4.73 0:29:34 16 3 27
152 19 260 187 65 8 71.92 25.00 3.08 0:27:27 32 1 47
153 15 149 90 55 4 60.40 36.91 2.68 0:29:27 15 1 11
154 14 158 98 53 7 62.03 33.54 4.43 0:29:05 16 3 21
155 16 154 101 49 4 65.58 31.82 2.60 0:29:26 15 4 16
156 20 154 102 49 3 66.23 31.82 1.95 0:28:25 6 3 23
157 18 285 183 89 13 64.21 31.23 4.56 0:28:06 26 3 62
158 17 147 81 62 4 55.10 42.18 2.72 0:28:46 8 2 19
159 19 174 103 68 3 59.20 39.08 1.72 0:28:37 22 1 25
160 18 258 164 88 6 63.57 34.11 2.33 0:27:46 34 3 27
161 15 152 86 64 2 56.58 42.11 1.32 0:28:49 18 1 16
162 22 206 118 85 3 57.28 41.26 1.46 0:28:55 26 3 29
163 21 343 208 127 8 60.64 37.03 2.33 0:27:51 50 5 54
164 20 190 107 78 5 56.32 41.05 2.63 0:29:49 22 3 41
165 20 203 109 90 4 53.69 44.33 1.97 0:28:56 34 6 30
166 17 265 164 87 14 61.89 32.83 5.28 0:27:26 44 1 39
167 22 228 142 80 6 62.28 35.09 2.63 0:28:11 34 6 16
168 22 248 162 79 7 65.32 31.85 2.82 0:26:36 48 5 30
169 24 189 124 63 2 65.61 33.33 1.06 0:27:39 19 4 14
170 21 272 165 96 11 60.66 35.29 4.04 0:28:57 21 7 30
171 20 215 136 68 11 63.26 31.63 5.12 0:27:44 20 4 25
172 12 82 61 20 1 74.39 24.39 1.22 0:27:00 5 1 9
173 16 204 115 80 9 56.37 39.22 4.41 0:27:14 16 5 13
174 20 251 135 111 5 53.78 44.22 1.99 0:29:27 24 9 47
175 20 225 134 84 7 59.56 37.33 3.11 0:29:13 10 5 25
176 23 275 164 99 12 59.64 36.00 4.36 0:28:34 21 23 34
Index