Heslington parkrun stats

Index
event vol count run count male count female count unknown count male % female % unknown % avg time PB Count First Timers Tourists
127 18 203 122 71 10 60.10 34.98 4.93 0:28:05 15 7 16
128 15 191 115 61 15 60.21 31.94 7.85 0:28:17 18 4 22
129 23 182 111 68 3 60.99 37.36 1.65 0:28:37 11 6 13
130 19 180 105 66 9 58.33 36.67 5.00 0:28:24 21 6 20
131 16 193 104 78 11 53.89 40.41 5.70 0:27:30 19 3 16
132 20 205 118 83 4 57.56 40.49 1.95 0:27:10 20 1 19
133 25 399 236 152 11 59.15 38.10 2.76 0:27:22 47 4 91
134 18 298 175 110 13 58.72 36.91 4.36 0:27:47 43 7 31
135 23 180 105 62 13 58.33 34.44 7.22 0:28:29 18 2 17
136 20 193 116 69 8 60.10 35.75 4.15 0:27:51 23 10 18
137 13 195 122 67 6 62.56 34.36 3.08 0:27:25 40 1 27
138 21 171 104 61 6 60.82 35.67 3.51 0:27:48 21 0 15
139 20 164 93 66 5 56.71 40.24 3.05 0:27:31 17 3 19
140 16 183 109 60 14 59.56 32.79 7.65 0:27:44 24 3 27
141 15 175 103 62 10 58.86 35.43 5.71 0:27:56 16 4 19
142 20 184 99 76 9 53.80 41.30 4.89 0:29:05 27 1 18
143 17 229 134 82 13 58.52 35.81 5.68 0:28:09 29 6 29
144 22 223 121 89 13 54.26 39.91 5.83 0:28:49 27 11 24
145 19 327 197 116 14 60.24 35.47 4.28 0:27:34 44 10 53
146 17 195 112 77 6 57.44 39.49 3.08 0:28:19 23 2 13
147 24 157 94 61 2 59.87 38.85 1.27 0:29:09 17 1 16
148 22 288 160 114 14 55.56 39.58 4.86 0:28:29 21 5 47
149 15 220 135 84 1 61.36 38.18 0.45 0:27:49 29 1 23
150 16 179 107 67 5 59.78 37.43 2.79 0:28:27 15 3 18
151 16 169 103 58 8 60.95 34.32 4.73 0:29:34 16 3 27
152 19 260 187 65 8 71.92 25.00 3.08 0:27:27 32 1 47
153 15 149 90 55 4 60.40 36.91 2.68 0:29:27 15 1 11
154 14 158 98 53 7 62.03 33.54 4.43 0:29:05 16 3 21
155 16 154 101 49 4 65.58 31.82 2.60 0:29:26 15 4 16
156 20 154 102 49 3 66.23 31.82 1.95 0:28:25 6 3 23
157 18 285 183 89 13 64.21 31.23 4.56 0:28:06 26 3 62
158 17 147 81 62 4 55.10 42.18 2.72 0:28:46 8 2 19
159 19 174 103 68 3 59.20 39.08 1.72 0:28:37 22 1 25
160 18 258 164 88 6 63.57 34.11 2.33 0:27:46 34 3 27
161 15 152 86 64 2 56.58 42.11 1.32 0:28:49 18 1 16
162 22 206 118 85 3 57.28 41.26 1.46 0:28:55 26 3 29
163 21 343 208 127 8 60.64 37.03 2.33 0:27:51 50 5 54
164 20 190 107 78 5 56.32 41.05 2.63 0:29:49 22 3 41
165 20 203 109 90 4 53.69 44.33 1.97 0:28:56 34 6 30
166 17 265 164 87 14 61.89 32.83 5.28 0:27:26 44 1 39
167 22 228 142 80 6 62.28 35.09 2.63 0:28:11 34 6 16
168 22 248 162 79 7 65.32 31.85 2.82 0:26:36 48 5 30
169 24 189 124 63 2 65.61 33.33 1.06 0:27:39 19 4 14
170 21 272 165 96 11 60.66 35.29 4.04 0:28:57 21 7 30
171 20 215 136 68 11 63.26 31.63 5.12 0:27:44 20 4 25
172 12 82 61 20 1 74.39 24.39 1.22 0:27:00 5 1 9
173 16 204 115 80 9 56.37 39.22 4.41 0:27:14 16 5 13
174 20 251 135 111 5 53.78 44.22 1.99 0:29:27 24 9 47
Index