Heslington parkrun stats

Index
event JM10 JW10 JM11-14 JW11-14 JM15-17 JW15-17 SM18-19 SW18-19 SM20-24 SW20-24 SM25-29 SW25-29 SM30-34 SW30-34 VM35-39 VW35-39 VM40-44 VW40-44 VM45-49 VW45-49 VM50-54 VW50-54 VM60-64 VW60-64 VM65-69 VW65-69 VM70-74 VW70-74 VM75-79 VW75-79 VM80-84 VW80-84
127 1 1 5 2 2 2 3 0 8 5 5 9 5 7 13 8 19 5 20 7 12 12 15 7 8 6 4 1 1 0 0 0
128 1 1 2 1 1 3 5 4 8 9 11 3 6 4 8 6 17 6 12 6 15 5 17 9 9 1 2 3 0 0 1 0
129 1 2 2 2 2 3 2 6 4 11 6 4 5 3 10 2 15 8 18 6 16 10 17 8 8 2 4 0 0 1 1 0
130 1 2 4 0 0 1 5 5 3 6 4 5 4 5 11 7 12 10 16 9 11 4 13 7 10 2 6 3 3 0 2 0
131 0 3 1 4 1 4 4 3 4 7 9 6 9 3 9 4 11 14 15 7 16 11 12 7 7 1 3 5 1 0 1 0
132 0 5 1 4 0 2 5 5 6 8 7 3 5 7 10 5 15 8 16 9 17 9 18 13 13 5 4 0 0 0 1 0
133 5 5 8 7 2 4 8 7 16 21 14 17 25 8 13 9 27 19 31 13 28 12 29 19 16 6 7 2 4 2 3 1
134 1 2 6 6 3 4 6 3 9 8 8 6 9 9 21 7 27 20 18 14 21 8 18 14 16 7 6 1 4 0 2 1
135 0 2 3 3 0 2 5 2 11 9 6 2 5 3 11 5 9 5 12 7 14 9 13 7 7 3 3 1 3 1 3 1
136 1 4 2 5 0 1 3 3 9 8 7 4 7 3 14 3 12 10 13 8 13 7 14 6 13 5 6 0 1 2 1 0
137 3 3 0 4 2 1 2 1 6 6 3 9 6 8 12 1 16 9 22 6 15 11 14 5 10 3 8 0 2 0 1 0
138 3 1 3 4 1 2 1 1 4 6 4 5 5 2 10 6 11 9 17 5 17 8 13 8 9 3 3 1 2 0 1 0
139 0 2 4 1 2 0 1 1 2 7 3 3 5 7 8 3 11 8 16 10 7 11 15 9 11 2 4 0 2 2 2 0
140 2 3 4 4 1 2 1 2 8 2 3 4 8 4 12 6 13 5 18 6 11 9 15 7 7 1 3 2 2 1 1 2
141 1 2 2 2 2 2 2 3 14 12 4 4 9 3 8 6 16 7 9 7 10 3 11 5 7 4 3 1 4 1 1 0
142 2 3 3 5 1 5 1 3 5 7 3 5 4 1 8 8 15 9 11 9 14 7 16 6 9 5 2 3 4 0 1 0
143 4 2 4 5 3 1 5 4 10 10 11 3 12 1 14 6 13 10 12 12 13 10 14 7 13 7 3 1 2 3 1 0
144 4 2 6 5 2 1 4 6 3 8 4 5 4 2 10 6 15 15 20 15 20 12 12 8 12 1 2 2 2 1 1 0
145 2 0 5 7 1 4 10 6 10 12 13 13 18 5 23 11 17 10 24 11 24 15 20 11 18 8 8 1 2 1 2 1
146 3 1 2 5 1 4 2 4 10 7 2 5 9 5 12 5 15 9 17 10 8 11 15 5 10 5 2 0 3 1 1 0
147 2 0 2 3 2 0 3 4 3 6 4 3 4 4 11 5 12 8 14 9 11 7 12 5 5 4 5 3 2 0 1 0
148 2 2 2 6 3 5 2 5 17 13 7 11 11 8 14 6 18 15 18 11 22 13 22 6 11 9 7 1 2 2 1 1
149 2 2 5 7 3 2 1 1 5 6 4 2 7 5 18 11 19 15 17 8 16 8 17 6 12 7 6 2 2 2 1 0
150 2 1 2 6 1 0 0 2 3 5 5 5 8 5 13 3 13 13 18 6 13 9 18 8 6 3 2 0 2 1 0 0
151 5 2 1 3 0 3 1 0 6 6 3 2 8 2 11 5 12 7 13 8 12 7 16 7 9 4 3 1 2 0 0 1
152 2 1 7 4 2 0 0 1 12 0 10 8 16 5 23 9 19 8 18 6 23 4 27 6 12 6 9 5 5 1 1 1
153 3 2 1 7 1 2 1 0 2 1 3 1 7 6 14 6 9 6 8 6 8 6 10 5 11 5 7 1 2 1 2 0
154 0 3 3 2 2 0 2 1 7 5 2 3 7 2 10 3 11 5 16 5 11 9 13 8 9 4 2 0 1 3 2 0
155 2 1 5 5 1 2 1 1 4 4 2 4 7 5 14 4 9 4 14 2 10 9 15 4 8 2 6 0 1 2 2 0
156 2 2 1 4 1 0 5 2 2 2 2 1 9 3 14 7 9 6 17 4 18 9 13 4 5 3 2 0 0 2 2 0
157 4 2 3 6 3 0 3 2 12 4 10 7 17 5 13 7 19 10 19 11 25 14 20 10 18 8 12 2 2 1 2 0
158 0 0 2 2 3 2 1 2 3 2 5 9 7 5 9 5 6 6 13 6 7 7 7 7 9 7 6 0 1 2 1 0
159 2 1 2 3 2 0 2 1 8 2 3 8 11 4 10 7 13 5 7 8 13 12 12 10 9 5 6 1 1 0 1 1
160 3 2 3 4 1 3 1 0 2 3 5 6 14 13 25 10 20 13 25 6 15 9 24 6 11 10 7 2 4 0 3 1
161 0 1 1 4 0 2 3 1 8 1 1 2 4 0 9 8 11 13 11 7 14 13 13 6 6 3 4 1 1 2 0 0
162 1 1 4 5 0 0 11 7 8 7 0 2 10 4 12 8 13 16 9 8 12 9 24 12 6 3 4 1 3 2 1 0
163 1 0 5 5 3 1 7 9 17 5 15 8 20 12 21 15 24 16 22 13 20 16 23 11 10 11 11 1 5 3 2 1
164 0 2 5 2 4 1 4 11 7 5 3 4 5 3 7 5 10 8 10 12 14 10 13 7 12 6 10 1 2 1 1 0
165 1 1 4 3 0 1 8 5 4 10 3 8 9 5 10 7 11 16 14 12 12 5 16 7 8 6 5 2 4 1 0 1
166 1 0 1 3 2 0 9 9 5 5 10 11 14 5 23 6 20 15 15 10 19 7 17 5 16 8 6 0 3 3 2 0
167 3 0 0 2 2 0 11 9 7 5 5 5 5 10 13 6 14 13 17 6 25 8 18 6 11 5 7 2 2 2 1 1
168 0 0 3 3 1 0 10 5 12 8 7 4 16 10 17 8 22 9 15 8 19 10 14 4 12 10 8 0 4 0 2 0
169 0 0 0 4 1 0 9 9 12 5 4 4 8 2 12 4 10 9 19 5 15 7 9 6 12 5 7 1 5 1 1 1
170 4 0 3 3 2 2 10 6 8 8 5 3 9 5 16 8 20 12 14 15 25 12 15 13 15 6 10 0 5 3 4 0
171 1 1 2 2 2 1 8 4 6 4 5 3 11 7 21 9 15 9 13 10 16 5 19 7 8 3 5 1 3 1 1 1
172 0 0 2 1 3 0 0 1 1 0 1 3 3 3 4 2 7 6 10 1 9 0 10 2 6 1 2 0 1 0 2 0
173 2 0 0 3 2 2 3 0 3 3 3 7 12 13 17 5 11 10 18 7 13 9 12 10 10 6 7 1 0 3 2 1
174 5 6 8 5 1 1 3 0 2 3 4 11 10 8 14 12 16 22 19 18 17 11 13 8 10 4 9 0 2 1 2 1
Index