Heslington parkrun stats

Index
event vol count run count male count female count unknown count male % female % unknown % avg time PB Count First Timers Tourists
46 39 581 325 238 18 55.94 40.96 3.10 0:28:13 81 14 158
47 30 366 197 152 17 53.83 41.53 4.64 0:28:37 68 3 68
48 36 443 220 193 30 49.66 43.57 6.77 0:28:36 71 8 48
49 29 363 191 150 22 52.62 41.32 6.06 0:28:02 68 5 50
50 34 400 208 180 12 52.00 45.00 3.00 0:28:56 94 5 55
51 23 240 137 88 15 57.08 36.67 6.25 0:28:27 17 3 29
52 29 297 156 120 21 52.53 40.40 7.07 0:27:57 31 5 39
53 28 403 215 167 21 53.35 41.44 5.21 0:28:14 126 5 45
54 33 420 203 198 19 48.33 47.14 4.52 0:28:04 115 4 75
55 29 377 194 164 19 51.46 43.50 5.04 0:28:02 68 9 37
56 33 401 203 181 17 50.62 45.14 4.24 0:29:18 22 10 81
57 39 293 153 119 21 52.22 40.61 7.17 0:28:12 32 17 40
58 44 392 220 155 17 56.12 39.54 4.34 0:28:12 116 12 58
59 27 368 184 156 28 50.00 42.39 7.61 0:28:14 111 5 37
60 37 373 187 165 21 50.13 44.24 5.63 0:28:22 94 3 51
61 33 384 193 175 16 50.26 45.57 4.17 0:29:33 87 9 61
62 32 450 221 186 43 49.11 41.33 9.56 0:28:38 103 6 56
63 28 355 173 153 29 48.73 43.10 8.17 0:27:48 68 12 25
64 28 376 184 165 27 48.94 43.88 7.18 0:28:18 64 5 49
65 28 422 217 178 27 51.42 42.18 6.40 0:27:50 117 24 25
66 33 387 209 148 30 54.01 38.24 7.75 0:27:24 94 6 42
67 36 593 301 246 46 50.76 41.48 7.76 0:27:57 99 23 128
68 37 488 250 204 34 51.23 41.80 6.97 0:27:28 78 17 71
69 30 367 200 148 19 54.50 40.33 5.18 0:28:11 56 12 50
70 38 455 243 176 36 53.41 38.68 7.91 0:28:04 63 8 78
71 27 293 166 111 16 56.66 37.88 5.46 0:28:43 41 3 44
72 36 524 292 207 25 55.73 39.50 4.77 0:28:04 89 8 125
73 20 241 137 88 16 56.85 36.51 6.64 0:28:53 29 3 26
74 27 324 197 113 14 60.80 34.88 4.32 0:26:56 47 3 65
75 27 244 138 94 12 56.56 38.52 4.92 0:28:13 50 2 27
76 34 310 172 122 16 55.48 39.35 5.16 0:28:37 39 5 34
77 31 333 189 127 17 56.76 38.14 5.11 0:28:02 39 4 44
78 35 523 281 211 31 53.73 40.34 5.93 0:28:44 62 15 94
79 35 287 150 122 15 52.26 42.51 5.23 0:28:55 39 12 31
80 35 353 201 133 19 56.94 37.68 5.38 0:27:57 66 4 54
81 24 342 198 131 13 57.89 38.30 3.80 0:27:45 79 7 45
82 30 307 153 138 16 49.84 44.95 5.21 0:28:34 47 9 37
83 33 362 189 153 20 52.21 42.27 5.52 0:27:21 83 10 48
84 44 571 310 226 35 54.29 39.58 6.13 0:28:15 101 17 99
85 37 329 184 121 24 55.93 36.78 7.29 0:28:28 69 15 52
86 29 220 117 87 16 53.18 39.55 7.27 0:28:22 29 1 29
87 25 260 146 102 12 56.15 39.23 4.62 0:27:31 40 4 23
88 31 314 175 120 19 55.73 38.22 6.05 0:28:03 62 7 50
89 32 269 166 88 15 61.71 32.71 5.58 0:27:21 25 3 17
90 29 282 172 94 16 60.99 33.33 5.67 0:27:01 49 10 25
91 29 296 169 115 12 57.09 38.85 4.05 0:27:42 56 6 20
92 28 269 160 100 9 59.48 37.17 3.35 0:27:35 24 5 19
93 36 385 213 139 33 55.32 36.10 8.57 0:28:50 51 23 51
Index