Heslington parkrun stats

Index
event vol count run count male count female count unknown count male % female % unknown % avg time PB Count First Timers Tourists
1 26 532 265 226 41 49.81 42.48 7.71 0:28:09 0 28 463
2 22 367 160 181 26 43.60 49.32 7.08 0:28:18 87 12 192
3 22 270 143 110 17 52.96 40.74 6.30 0:27:09 95 11 114
4 19 304 155 141 8 50.99 46.38 2.63 0:27:53 83 8 128
5 18 309 172 117 20 55.66 37.86 6.47 0:27:30 123 10 97
6 23 308 149 143 16 48.38 46.43 5.19 0:27:24 118 6 89
7 17 292 149 129 14 51.03 44.18 4.79 0:27:32 92 3 92
8 24 174 91 74 9 52.30 42.53 5.17 0:26:56 25 1 40
9 23 239 142 86 11 59.41 35.98 4.60 0:27:09 73 3 61
10 17 190 107 73 10 56.32 38.42 5.26 0:27:22 39 0 61
11 29 328 176 137 15 53.66 41.77 4.57 0:28:00 87 4 94
12 24 308 158 127 23 51.30 41.23 7.47 0:27:41 92 8 76
13 33 304 154 129 21 50.66 42.43 6.91 0:27:08 91 7 84
14 19 282 149 115 18 52.84 40.78 6.38 0:27:53 87 4 61
15 25 263 141 101 21 53.61 38.40 7.98 0:28:03 92 4 54
16 32 267 143 105 19 53.56 39.33 7.12 0:27:56 91 7 45
17 30 428 242 172 14 56.54 40.19 3.27 0:27:50 70 7 157
18 28 227 129 89 9 56.83 39.21 3.96 0:27:22 74 2 44
19 25 316 141 147 28 44.62 46.52 8.86 0:28:40 110 16 54
20 35 446 230 184 32 51.57 41.26 7.17 0:27:41 123 4 136
21 20 351 200 138 13 56.98 39.32 3.70 0:27:33 116 0 55
22 28 409 222 160 27 54.28 39.12 6.60 0:27:53 61 4 112
23 22 213 113 88 12 53.05 41.31 5.63 0:28:38 30 5 25
24 33 383 220 152 11 57.44 39.69 2.87 0:27:53 66 3 95
25 21 207 118 82 7 57.00 39.61 3.38 0:27:35 58 4 41
26 29 319 183 115 21 57.37 36.05 6.58 0:26:55 61 5 73
27 29 220 125 80 15 56.82 36.36 6.82 0:28:34 59 0 53
28 28 258 137 110 11 53.10 42.64 4.26 0:28:49 66 3 49
29 25 283 143 126 14 50.53 44.52 4.95 0:28:10 58 2 29
30 28 408 234 154 20 57.35 37.75 4.90 0:26:56 117 7 79
31 37 325 171 142 12 52.62 43.69 3.69 0:28:13 80 2 70
32 31 258 143 104 11 55.43 40.31 4.26 0:28:01 80 0 40
33 25 311 154 133 24 49.52 42.77 7.72 0:27:37 73 4 63
34 23 264 145 97 22 54.92 36.74 8.33 0:27:12 50 5 47
35 53 415 226 159 30 54.46 38.31 7.23 0:29:10 44 4 131
36 33 284 146 121 17 51.41 42.61 5.99 0:28:02 81 8 40
37 21 200 103 89 8 51.50 44.50 4.00 0:27:24 48 2 30
38 27 272 143 109 20 52.57 40.07 7.35 0:27:24 52 3 34
39 26 283 156 117 10 55.12 41.34 3.53 0:26:46 72 2 30
40 32 331 178 135 18 53.78 40.79 5.44 0:27:12 102 4 48
41 22 256 156 85 15 60.94 33.20 5.86 0:26:29 51 3 39
42 29 231 138 85 8 59.74 36.80 3.46 0:27:37 23 1 35
43 21 209 116 79 14 55.50 37.80 6.70 0:28:04 25 2 34
44 32 279 161 107 11 57.71 38.35 3.94 0:26:44 60 4 48
45 23 293 169 102 22 57.68 34.81 7.51 0:27:56 25 2 56
Index